$37.00
Key features:
Enjoy free U.S. shipping on all orders with Qorefix.
At Qoreifx, your satisfaction matters.
Questions? Contact us at info@qorefix.com or +1 943 206 3171 (Mon–Fri, 9 AM – 6 PM EST).
View Privacy Policy
Contact us and send your request?
Contact us:
Hours: Monday – Friday, 9 AM – 6 PM EST
Reponse Time: 36h max




Choosing the right mechanical switch is entirely subjective, and reading specifications can only tell you so much. The Akko x MonsGeek 16-Key Switch Tester solves this by letting you feel and hear 16 of Akko and MonsGeek’s most popular factory-lubricated switches side-by-side.
This tester includes a carefully curated lineup of Linear, Tactile, and Silent switches. Whether you are looking for an ultra-light switch for rapid gaming (like the V3 Silver Pro), a heavy tactile for typing (like the Penguin), or a silent switch for the office (like the Fairy), this board has it. The tester features a high-quality acrylic base and includes 16 clear, unprofiled keycaps, ensuring you experience the true sound and travel of each switch without interference. A clear dust-proof cover is also included to protect the switches when not in use.
Key features:
Included Switches & Specifications:
| Switch Name | Type | Operating Force | Tactile Force | Pre-Travel | Total Travel |
|---|
| Switch Name | Type | Operating Force | Tactile Force | Pre-Travel | Total Travel |
|---|---|---|---|---|---|
| V3 Cream Black Pro | Linear | 55gf ± 5gf | N/A | 2.0 ± 0.5mm | 3.3mm |
| V3 Lavender Purple Pro | Tactile | 40gf ± 5gf | 55gf ± 5gf | 1.9 ± 0.5mm | 3.8mm |
| V3 Silver Pro | Linear | 40gf ± 5gf | N/A | 1.0 ± 0.5mm | 3.3mm |
| Penguin | Tactile (Silent) | 50gf ± 5gf | 65gf ± 5gf | 2.0 ± 0.5mm | 3.3mm |
| Fairy | Linear (Silent) | 55gf ± 5gf | N/A | 2.0 ± 0.5mm | 3.3mm |
| V3 Creamy Purple Pro | Tactile | 30gf ± 5gf | 55gf ± 5gf | 2.0 ± 0.6mm | 3.0mm |
| Botany | Linear | 38gf ± 5gf | N/A | 2.0 ± 0.6mm | 3.6mm |
| Rosewood | Linear | 40gf ± 5gf | N/A | 2.0 ± 0.5mm | 4.0mm |
| Dracula | Linear | 35gf ± 5gf | N/A | 2.0 ± 0.6mm | 3.8mm |
| V3 Piano Pro | Linear | 45gf ± 5gf | N/A | 1.9 ± 0.5mm | 3.1mm |
| Mirror | Linear | 37gf ± 5gf | N/A | 2.0 ± 0.5mm | 3.5mm |
| Stellar Rose | Linear | 37gf ± 5gf | N/A | 2.0 ± 0.5mm | 3.8mm |
| MonsGeek Green Fog | Linear | 60gf ± 10gf | N/A | 2.0 ± 0.4mm | 3.6mm |
| Starlit | Linear | 45gf | N/A | 1.8 ± 0.4mm | 3.4mm |
| V3 Cream Yellow Pro | Linear | 50gf ± 10gf | N/A | 2.0 ± 0.6mm | 3.3mm |
| V3 Cream Blue Pro | Tactile | 45gf ± 10gf | 55gf ± 10gf | 2.2 ± 0.5mm | 3.3mm |
(Note: Switch tester lineups may occasionally vary slightly between manufacturing batches.)
In the box: